We are a manufacturer of Fiber Laser Marking Machine. Also, we are a manufacturer of Laser Cutting Products & CNC Automation Solutions. We are a leading Manufacturer of Fiber Laser Cutting Machine, Laser Cutting Machine, Metal Fiber Laser Cutting Machine and Pipe Cutting Machine from Ahmedabad, India. Fiber Laser Cutting Machine equipped with Raycus Fiber 500 W laser source, which has international advanced laser technology.
Brand | : | Sigma Mechotronics Pvt. Ltd. |
Availability | : | In stock |
Fiber Laser with pulsed and CW operation | : | Back reflection hardened BDO – unique proprietary design |
First and last pulse equally useable | : | High reliability/ repeatability / stability design |
High speed marking compatible (2000 cps) | : | 400,000 hrs MTTF tested diode lifetime |
Bitmap marking compatible | : | Maintenance-free operation |
Pulse width variable (across 5 pre set waveforms) | : | Automatic pump diode timing control |
Maximized peak power over full operational repetition rate | : | Status monitoring and safe shut down |
Laser Source | |||
Power up to | 10 W (20 w optional) | ||
Nominal peak power | 15 kw | ||
Modes of operation | Pulsed and CW/ modulated CW | ||
Laser type | Fiber laser, pulsed | ||
Wave length | 1065±5nm | ||
Beam mode | TEM oo | ||
Modulation range in CW | DC to 100 kHZ | ||
Pulse repetition rate | 20- 100 kHZ | ||
Pulse repetition rate | 20- 100 kHZ | ||
Length | Coupling fibre 3 M | ||
Cooling | Air cooled | ||
Laser protection | Class 4 |
Hardware Requirements | |||
Pentium IV PC | 500 MHz pulse frequency min | ||
Memory | 256 MB RAM, 500 MB free hard drive | ||
Interface | USB interface | ||
Operation system | Operating systems Windows XP | ||
CD ROM | CD – ROM drive |
Graphics | |||
Graphic elements | Line, circle, rectangle, polygon, all surface elements filled or unfilled | ||
Graphics formats | PLT, DXF, BMP, JPG, TIF |
Additional | |||
Zaxis | Motorized (Optional), Manual (Optional) | ||
Aiming beam | Included |
Scan Head | |||
Focal length | 115±2 | 160±2 | 250±2 |
Marking Area | 80 x 80 mm | 110 x 110 mm | 175 x 175 mm |
Spot Ø | 25 mm | 35 mm | 50 mm |
Interfaces | |||
PC interfaces | USB | ||
Laser control interface | Provided | ||
Operation voltage | 100-240 VAC / 50-60 Hz | ||
Power consumption | 500 Watts | ||
Operation temperature | 5º C -45º C | ||
Humidity | 5 -95% RH (Non condensing) |
Laser Marking Software Features Utmost User Friendly | |||
Characters formats | All true type fonts installed under Windows, filled or as outline | ||
Font direction | Any alignment and font direction, Circular are marking | ||
Font Width | Stretching and compressing possible |
Codes | |||
Linear bar codes | Yes | ||
2 D bar codes (Data Matrix etc) | Yes |
Sigma Mechotronics Pvt. Ltd. is a Manufacturer of Laser cutting machine, Laser marking machines, Pipe cutting machine, Tube cutting machine, Laser marking machine, Laser marking system, Sheet metal cutting machine, Metal cutting machine, Fiber Laser Cutting Machine, Solar cell scribing Machine, Diamond Cutting Machine, Fiber gold Cutting Machine. Sigma Mechotronics Laser Cutting Machine Exporter, Manufacturer, Importer, Trader And Supplier.